Category | OpenSAFELY-TPP | OpenSAFELY-EMIS | Total |
Overall | |||
Total | 5 998 805 (100.00) | 8 285 639 (100.00) | 14 284 444 (100.00) |
Age | |||
18-19 | 69 947 (1.17) | 93 636 (1.13) | 163 583 (1.15) |
20-29 | 473 181 (7.89) | 679 780 (8.20) | 1 152 961 (8.07) |
30-39 | 507 839 (8.47) | 788 895 (9.52) | 1 296 734 (9.08) |
40-49 | 468 532 (7.81) | 689 394 (8.32) | 1 157 926 (8.11) |
50-59 | 527 714 (8.80) | 766 127 (9.25) | 1 293 841 (9.06) |
60-69 | 1 217 103 (20.29) | 1 647 347 (19.88) | 2 864 450 (20.05) |
70-79 | 1 672 710 (27.88) | 2 235 918 (26.99) | 3 908 628 (27.36) |
≥80 | 1 061 779 (17.70) | 1 384 542 (16.71) | 2 446 321 (17.13) |
Sex | |||
Female | 3 122 219 (52.05) | 4 291 110 (51.79) | 7 413 329 (51.90) |
Male | 2 876 586 (47.95) | 3 994 529 (48.21) | 6 871 115 (48.10) |
Ethnicity | |||
White | 4 285 420 (71.44) | 5 480 579 (66.15) | 9 765 999 (68.37) |
South Asian | 209 386 (3.49) | 405 580 (4.89) | 614 966 (4.31) |
Black | 69 225 (1.15) | 199 570 (2.41) | 268 795 (1.88) |
Other | 48 206 (0.80) | 77 498 (0.94) | 125 704 (0.88) |
Mixed | 38 392 (0.64) | 84 486 (1.02) | 122 878 (0.86) |
Missing | 1 348 176 (22.47) | 2 037 926 (24.60) | 3 386 102 (23.70) |
Index of Multiple Deprivation | |||
1 (most deprived) | 984 981 (16.42) | 1 425 367 (17.20) | 2 410 348 (16.87) |
2 | 1 094 257 (18.24) | 1 569 287 (18.94) | 2 663 544 (18.65) |
3 | 1 306 389 (21.78) | 1 649 173 (19.90) | 2 955 562 (20.69) |
4 | 1 283 629 (21.40) | 1 741 211 (21.01) | 3 024 840 (21.18) |
5 (least deprived) | 1 227 902 (20.47) | 1 875 295 (22.63) | 3 103 197 (21.72) |
Missing | 101 647 (1.69) | 25 306 (0.31) | 126 953 (0.89) |
Region | |||
East | 1 337 146 (22.29) | 343 151 (4.14) | 1 680 297 (11.76) |
London | 276 220 (4.60) | 1 431 617 (17.28) | 1 707 837 (11.96) |
Midlands* | 1 282 238 (21.37) | 1 494 269 (18.03) | 2 776 507 (19.44) |
North East and Yorkshire† | 1 548 534 (25.81) | 702 833 (8.48) | 2 251 367 (15.76) |
North West | 94 912 (1.58) | 1 693 016 (20.43) | 1 787 928 (12.52) |
South East | 502 990 (8.38) | 1 905 796 (23.00) | 2 408 786 (16.86) |
South West | 956 765 (15.95) | 714 957 (8.63) | 1 671 722 (11.70) |
Data are number (percentage).
*Comprised of East Midlands and West Midlands in OpenSAFELY-TPP.
†Comprised of Yorkshire and the Humber and North East in OpenSAFELY-TPP.